UNITED STATES
WGN America
Sundays - 8:30 AM Eastern, 7:30 AM Central, 6:30 AM Mountain, 5:30 AM Pacific
Visit the WGN website to find a WGN station in your area . Insert your zip code into the "Channel Finder" box at the top of the WGN website. Click on the triangle next to the zip code box to view a list of WGN stations in that area.
Audio Podcasts | Video Podcasts
The WORD Network
Wednesday - 11:30 PM Central, 10:30 PM Mountain, 9:30 PM Pacific
Thursday - 12:30 AM Eastern
Saturday - 11:30 PM Mountain, 10:30 PM Pacific
Sunday - 1:30 AM Eastern, 12:30 AM Central
The Word Network is available in 200 countries around the world. Please check your local station listings for the Word Network cable channel available in your area.
View on various cable channels: Check local listings
DIRECTV satellite viewers: The Word Network can be seen on channel 373 around the world.
Cable and Broadcast TV
Consult your local TV/cable guide for channel and additional information in your area.
| State | City | Channel | Day & Time |
| Alaska | |||
| Anchorage | 18 | Tuesday, 9:00 PM | |
| California | |||
| Sacramento | 18 | Monday, 6:30 PM | |
| San Diego | 18, 19, 23 | Monday, 5:00 PM | |
| Minnesota | |||
| New Ulm | 3, 14 | Monday, 11:30 AM; Tuesday 12:30 PM, Thursday 9:00 AM; Friday 8:00 PM | |
| North Carolina | |||
| Durham | 18 | Wednesday, 7:30 AM | |
| Oregon | |||
| Eugene | 29 | Tuesday, 2:00 PM | |
| Medford | 15, 95 | Sunday, 5:00 PM | |
| Milwaukie | 19 | Tuesday, 5:30 AM & 2:30 PM | |
| Oregon City | 23 | Friday, 5:30 AM; Sunday, 1:00 AM | |
| Portland | 21 | Sunday, 7:30 PM | |
| Texas | |||
| El Paso | 15 | Monday, 1:00 PM; Friday, 1:00 PM; Saturday 1:00 PM | |
| Washington | |||
| Everett | 77 | Wednesday, 5:00 PM | |
| Wisconsin | |||
| Kenosha | 14 | Sunday, 7:30 PM & Monday, 7:30 PM | |
| Milwaukee | 96 | Monday, 2:00 PM; Tuesday 7:00 PM; Wednesday, 2:00 PM | |
CANADA
Nationwide Cable TV
| Nationwide | Channel | Day & Time |
| Vision TV | Sunday 10:30 PM (Eastern) & 7:30 PM (Pacific) | |
| Star Choice Digital | 399 | Sunday 10:30 AM (Eastern) |
| Provinces & Territories | Channel | Day & Time |
| Northwest Territory | ||
| Grace TV Northwestel | 226 | Sunday 8:30 AM |
| British Columbia | ||
| Grace TV Telus | 158 | Sunday 7:30 AM |
| Alberta | ||
| Grace TV Telus | 158 | Sunday 8:30 AM |
| Saskatchewan | ||
| Grace TV SaskTel | 282 | Sunday 8:30 AM |
| Manitoba | ||
| Grace TV MTS | 21 | Sunday 9:30 AM |
| Ontario | ||
| Grace TV Rogers | 396 | Sunday 10:30 AM |
| Grace TV Cogeco | 186 | Sunday 10:30 AM |
| New Brunswick | ||
| Grace TV Rogers | 396 | Sunday 11:30 AM |
| Newfoundland & Labrador | ||
| Grace TV Rogers | 396 | Sunday 12 Noon |
AUSTRALIA
Channel 4ME - Digital 74 Metro, Digital 64 Regional
Saturdays and Sundays
During Daylight Saving: (begins October 7 2012; ends April 7, 2013)
6:30 AM (NSW, VIC, ACT); 6:00 AM (SA); 5:30 AM (QLD); 3:30 AM (WA)
After Daylight Saving:
6:30 AM (NSW, VIC, ACT); 6:00 AM (SA); 6:30 AM (QLD); 4:30 AM (WA)